Senf grobkörnig | à l‘Ancienne | Grove Mustard vs Balsamic Vinegar Of Modena
Wondering which one to pick? We analyzed the nutritional profile, ingredients, and vegan status to help you decide.

Senf grobkörnig | à l‘Ancienne | Grove Mustard

Balsamic Vinegar Of Modena
The Verdict: Which is Better?
When placing Senf grobkörnig | à l‘Ancienne | Grove Mustard and Balsamic Vinegar Of Modena side-by-side, the nutritional differences become quite clear. Both products cater to specific dietary needs, but picking the right one depends on whether you are prioritizing weight loss, muscle gain, or clean eating.
Senf grobkörnig | à l‘Ancienne | Grove Mustard is the more energy-dense option here, packing 105 more calories per 100g than Balsamic Vinegar Of Modena. If you are looking for sustained energy or fueling a workout, this higher caloric density might be an advantage.
In terms of sugar control, Senf grobkörnig | à l‘Ancienne | Grove Mustard takes the lead with only 5.9g of sugar per 100g, whereas Balsamic Vinegar Of Modena contains 13.3333g. Lower sugar content is often linked to better metabolic health.
Looking to build muscle? Senf grobkörnig | à l‘Ancienne | Grove Mustard offers a protein boost with 6.9g per 100g, outperforming Balsamic Vinegar Of Modena in this category.
Frequently Asked Questions
Which is healthier: Senf grobkörnig | à l‘Ancienne | Grove Mustard or Balsamic Vinegar Of Modena?
It depends on your goals. Senf grobkörnig | à l‘Ancienne | Grove Mustard has 172 calories, while Balsamic Vinegar Of Modena has 66.6667 calories. Check the detailed table above for sugar and fat content.
Is Senf grobkörnig | à l‘Ancienne | Grove Mustard vegan?
No, Senf grobkörnig | à l‘Ancienne | Grove Mustard is not certified vegan.
What is the calorie difference between Senf grobkörnig | à l‘Ancienne | Grove Mustard and Balsamic Vinegar Of Modena?
There is a difference of 105 calories per 100g between the two products.




